| Actinolite | Actinolite Portugal | Didier Descouens | CC BY-SA 4.0 |
| Actinolite | Actinolite xenolith in sandorite lamprophyre (Sandor Dike, Neoarchean, 2.703 Ga; Route 17 roadcut northeast of Wasp Lake & north of Wawa, Ontario, Canada) 10 (48342712757) | James St. John | CC BY 2.0 |
| Actinolite | Actinolite xenolith & sandorite lamprophyre (Sandor Dike, Neoarchean, 2.703 Ga; Route 17 roadcut northeast of Wasp Lake & north of Wawa, Ontario, Canada) 15 (48343305237) | James St. John | CC BY 2.0 |
| Actinolite | Almandin, actinolite 300-3-FS | Parent Géry | CC BY-SA 3.0 |
| Adamite | Adamite Monocristal | Didier Descouens | CC BY-SA 4.0 |
| Adamite | Adamite and Calcite Specimen 16 | Photo by and (c)2015 Derek Ramsey ( Ram-Man ) | CC BY-SA 4.0 |
| Adamite | Adamite, Ojuela mine, Mapimi, Municipio de Mapimi, Durango, Mexico - University of Arizona Mineral Museum - University of Arizona - Tucson, AZ - DSC08526 | Daderot | CC0 |
| Adamite | Adamite-199996 | Robert M. Lavinsky | CC BY-SA 3.0 |
| Agate | Agate 28 | James St. John | CC BY 2.0 |
| Agate | Agate (Turkey) | James St. John | CC BY 2.0 |
| Agate | "Polka Dot Agate" (Polka Dot Agate Mine, northeast of Madras, Oregon, USA) 4 | James St. John | CC BY 4.0 |
| Agate | Agate (Madagascar) 2 (31941596973) | James St. John | CC BY 2.0 |
| Agatized coral | Fossil agatized coral Florida | Wilson44691 | CC0 |
| Agatized coral | Fossil agatized coral Florida (cropped) | Wilson44691 | CC0 |
| Agatized coral | Agatized Coral | The original uploader was Horologium at English Wikipedia . | CC BY-SA 3.0 |
| Ajoite | Quartz with ajoite 1 | Géry PARENT | CC BY-SA 4.0 |
| Alabaster | Alabaster flacon archmus Heraklion | Jebulon | CC0 |
| Alabaster | Alabaster vase | PLBechly | CC BY-SA 4.0 |
| Alabaster | Alabaster (gypsum) (GeoDIL number - 629) | Darla Sondrol | CC0 |
| Alexandrite | Chrysobéryl var. alexandrite sous UV (Brésil) | Parent Géry | Public domain |
| Alexandrite | Chrysoberyl-oldeuro-28b | Robert M. Lavinsky | CC BY-SA 3.0 |
| Alexandrite | Chrysoberyl 1 | Géry PARENT | Public domain |
| Allende | Carbonaceous chondrite (Allende Meteorite) (4.560-4.568 Ga) 13 | James St. John | CC BY 2.0 |
| Amazonite | Aegirine, amazonite | Parent Géry | CC BY-SA 3.0 |
| Amazonite | Fluorite, amazonite | Parent Géry | CC BY-SA 3.0 |
| Amazonite | Saphir, amazonite, biotite 2 | Parent Géry | CC BY-SA 3.0 |
| Amazonite | AMAZONITE cabochon Landsverk 1 | Fennefoss geomuseum | CC BY-SA 4.0 |
| Amber | Raw amber 3 | James St. John | CC BY 2.0 |
| Amber | Amber (resinite) (Baltics) 2 | James St. John | CC BY 2.0 |
| Amber | Amber jewelry 1 | James St. John | CC BY 2.0 |
| Amber | AmberScorpionMusSanCris | AlejandroLinaresGarcia | CC BY-SA 4.0 |
| Amblygonite | Amblygonite-Montebrasite-rw17b | Robert M. Lavinsky | CC BY-SA 3.0 |
| Amblygonite | Amblygonite-Montebrasite-rw17d | Robert M. Lavinsky | CC BY-SA 3.0 |
| Amblygonite | Amblygonite (GeoDIL number - 925) | Shannon Heinle | CC0 |
| Amethyst | Amethyst, Mineralogia | Lodewicus de Honsvels | CC0 |
| Amethyst | Rock crystal and amethyst Caillois Donation MNHN | Marie-Lan Taÿ Pamart | CC BY 4.0 |
| Amethyst | Amethyst from geode | Mauro Cateb | CC BY-SA 3.0 |
| Amethyst | Amethyst and drusy quartz cathedrals in Crystal Mountain Museum | Pseudopanax at English Wikipedia | Public domain |
| Ametrine | Bolivian ametrine | Gemsphoto | CC BY-SA 3.0 |
| Ametrine | Natural ametrine round gemstone | Gemsphoto | CC BY-SA 4.0 |
| Ametrine | Ametrine bloc | No machine-readable author provided. Anakin~commonswiki assumed (based on copyright claims). | CC BY-SA 3.0 |
| Ametrine | Ametrine In Palm | Steven HAuse | CC0 |
| Ammolite | Ammolite from Placenticeras fossil ammonite (Bearpaw Formation, Upper Cretaceous, 70-75 Ma; mine in St. Mary River Valley, Alberta, Canada) 12 (40630261304) | James St. John | CC BY 2.0 |
| Ammolite | Placenticeras meeki Musée des Confluences 18102015 5 | Vassil | CC0 |
| Ammolite | Zhejiang Geological Museum 20240804 120549 | Dlyj0604 | CC BY-SA 4.0 |
| Ammolite | Ammolit | Mariuszjbie | CC BY-SA 3.0 |
| Anatase | Anatase Oisans | Didier Descouens | CC BY-SA 4.0 |
| Anatase | Anatase St Gothard | Didier Descouens | CC BY-SA 4.0 |
| Anatase | Anatase-199957 | Robert M. Lavinsky | CC BY-SA 3.0 |
| Andalusite | Andalusite-65654 | Robert M. Lavinsky | CC BY-SA 3.0 |
| Andalusite | Andalusite - Malacheta, Minas Gerais, Brazil | Ivar Leidus | CC BY-SA 4.0 |
| Andesine | Andesin | Slashme | CC BY 4.0 |
| Andesine | Chabasit Delessit Andesinbalst 17562 1 | Strubbl | CC BY-SA 4.0 |
| Apache tears | Obsydian (Łzy Apacza) w perlicie - Arizna. USA. | Lech Darski | CC BY-SA 3.0 |
| Apache tears | ApachenträneGegenlicht | Simon Eugster -- Simon 20:12, 14 April 2006 (UTC) | CC BY-SA 3.0 |
| Apache tears | Apachenträne | Simon Eugster -- Simon 20:06, 14 April 2006 (UTC) | CC BY-SA 3.0 |
| Apache tears | Apache tear | Snorchard | CC0 |
| Apatite | Apatite Ontario | Didier Descouens | CC BY 4.0 |
| Apatite | Apatite Bretagne | Didier Descouens | CC BY 3.0 |
| Apatite | Apatite crystal anisotropy 02 | Masha Milshina | CC BY 4.0 |
| Apatite | Apatite taillée | Didier Descouens | CC BY 3.0 |
| Apophyllite | (India) Fluorapophyllite-(K) and stilbite | Didier Descouens | CC BY-SA 4.0 |
| Apophyllite | Apophyllite Finlande2 | Didier Descouens | CC BY-SA 4.0 |
| Apophyllite | Apophyllite-Calcite-169981 | Robert M. Lavinsky | CC BY-SA 3.0 |
| Apophyllite | Analcime-Apophyllite-189250 | Robert M. Lavinsky | CC BY-SA 3.0 |
| Aquamarine | Aquamarine, Shigar Valley, Pakistan - University of Arizona Mineral Museum - University of Arizona - Tucson, AZ - DSC08519 | Daderot | CC0 |
| Aquamarine | Akwamaryn (aquamarine) na muskowicie - Skardu, Góry Haramosh, div. Gilgit, Northern Areas, Pakistan | Lech Darski | CC BY-SA 4.0 |
| Aquamarine | 2009 04 19 - 4717 - Washington DC - Natural History Museum - Aquamarine (3527531918) | thisisbossi from Washington, DC, USA | CC BY-SA 2.0 |
| Aquamarine | Aquamarine, orthoclase, muscovite (9146117105) | Thomas Liske from Dresden, Deutschland | CC BY 2.0 |
| Aragonite | Aragonite Kutnohorite | Didier Descouens | CC BY-SA 3.0 |
| Aragonite | Aragonite Salsigne France | Didier Descouens | CC BY-SA 4.0 |
| Aragonite | Aragonite, lussatite 1 | Parent Géry | CC BY-SA 3.0 |
| Aragonite | Aragonite Mineral Macro 2 | “Jonathan Zander ( Digon3 )" | CC BY-SA 3.0 |
| Astrophyllite | Astrophyllite-224740 | Robert M. Lavinsky | CC BY-SA 3.0 |
| Astrophyllite | Astrophyllite Eveslogchorr Mt Sorbonne SU | Marie-Lan Taÿ Pamart | CC BY 4.0 |
| Astrophyllite | Astrophyllit, Nephelinsyenit - Chibinen, Murmansk, Kola, Russland | Ra'ike (Wikipedia) | CC BY-SA 3.0 |
| Astrophyllite | Astrophyllite, Eudialyte group, Microcline-168276 | Modris Baum | Public domain |
| Australian black opal | Australian-black-opal-Lizunova-Fine-Jewels-Sydney-jeweller-Chifley-Square | YippeeD | CC BY-SA 4.0 |
| Autunite | Autunite 1(France) | Parent Géry | CC BY-SA 3.0 |
| Autunite | Autunite carrière Les Oudots | Didier Descouens | CC BY-SA 4.0 |
| Autunite | AutuniteFrance | Didier Descouens | CC BY-SA 4.0 |
| Autunite | Autunite sous UV (France) | Parent Géry | Public domain |
| Aventurine | Aventurine pebbles | Mauro Cateb | CC BY-SA 3.0 |
| Aventurine | GreenAventurine | Maatpublishing | CC BY-SA 4.0 |
| Aventurine | Aventurine 1 | Bordercolliez | CC0 |
| Azurite | 2012 Tucson Gem & Mineral Show 34 | Simeon87 | CC BY-SA 3.0 |
| Azurite | Azurit mit Quarzschnüren - Grube Königstiel bei Braubach | Ra'ike (see also: de:Benutzer:Ra'ike ) | CC BY-SA 3.0 |
| Azurite | Azurit - Clifton Morenei, Arizona, USA | Ra'ike (see also: de:Benutzer:Ra'ike ) | CC BY-SA 3.0 |
| Azurite | 17349,Azurit Malachit Duftit Quarzit,Tsumeb,S.W.Afrika,287g (1) | Holger Krause | CC BY-SA 4.0 |
| Azurite malachite | Quartz, azurite, malachite (France) | Parent Géry | CC BY-SA 3.0 |
| Azurite malachite | Azurite-malachite (possibly Romania) 3 | James St. John | CC BY 2.0 |
| Azurite malachite | Azurite-malachite-tenorite in quartz monzonite (Continental Pit, Butte, Montana, USA) 10 | James St. John | CC BY 2.0 |
| Azurite malachite | Azurite-Malachite-oldeuro-33c | Robert M. Lavinsky | CC BY-SA 3.0 |
| Baltic amber | Baltic Amber pieces | Manukyan Andranik | CC BY-SA 4.0 |
| Baltic amber | Baltic Amber 2,9 kg | AmberJork | CC BY-SA 4.0 |
| Baltic amber | Blue baltic amber | AmberJork | CC BY-SA 4.0 |
| Baltic amber | Baltic amber inclusions - (Arthropoda, Malacostraca, Isopoda) | Anders L. Damgaard www.amber-inclusions.dk - Baltic-amber-beetle | CC BY-SA 4.0 |
| Barite | Barite FRIZINGTON | Didier Descouens | CC BY-SA 4.0 |
| Barite | Barite Baia prie | Didier Descouens | CC BY-SA 4.0 |
| Barite | Barite Maroc | Didier Descouens | CC BY-SA 4.0 |
| Barite | Barite Sardaigne | Didier Descouens | CC BY-SA 4.0 |
| Bediasite | Bediasite (35 Ma, Late Eocene; southeastern Texas) 3 | James St. John | CC BY 2.0 |
| Bediasite | Bediasites (35 Ma, Late Eocene; southeastern Texas) (14794094774) | James St. John | CC BY 2.0 |
| Benitoite | Blueschist with benitoite-neptunite-joaquinite-natrolite vein (Franciscan Complex, Jurassic-Cretaceous; Middle Miocene vein mineralization, 12 Ma; Dallas Gem Mine, California, USA) 2 (25400412690) | James St. John | CC BY 2.0 |
| Benitoite | Benitoite HD | Didier Descouens | CC BY-SA 4.0 |
| Benitoite | Benitoite, joaquinite-(Ce), natrolite | Parent Géry | CC BY-SA 3.0 |
| Benitoite | Benitoite, natrolite | Parent Géry | CC BY-SA 3.0 |
| Beryl | Beryl, Kunar Province, Afghanistan - University of Arizona Mineral Museum - University of Arizona - Tucson, AZ - DSC08518 | Daderot | CC0 |
| Beryl | Beryl, Harman Mineral Collection, Capen Hill 2026-06-01 | Peter Cooper Jr. | CC0 |
| Beryl | Mineral exhibit - Beryl (32052989631) | S. Rae from Scotland, UK | CC BY 2.0 |
| Biggs jasper | Polished "Blue Biggs Jasper" arrowhead (Beggs Canyon, Oregon, USA) 3 | James St. John | CC BY 2.0 |
| Biggs jasper | Biggs jasper rough with cut face, Biggs Junction, Oregon, USA | Adam Kelliher / Rubble Rock and Gem | CC BY-SA 4.0 |
| Biggs jasper | Biggs jasper Deschutes County Caillois Donation MNHN | Marie-Lan Taÿ Pamart | CC BY 4.0 |
| Biggs jasper | Biggs jasper on carpet | Deidre Woollard | CC BY 2.0 |
| Biotite | Almandin, biotite, plagioclase | Parent Géry | Public domain |
| Biotite | Rubis, almandin, biotite, plagioclase | Parent Géry | CC BY-SA 3.0 |
| Biotite | Biotite Quebec | Didier Descouens | CC BY-SA 4.0 |
| Biotite | Garnet-biotite rock, Beartooth Mountains MT | James St. John | CC BY 2.0 |
| Bismuth | Bismuth crystal artificial | Alchemist-hp , Richard Bartz , further modifications by Poke2001 | CC BY-SA 3.0 |
| Bismuth | Bismuth crystal macro1 | Daniel George, Eucled Design | CC BY-SA 3.0 |
| Bismuth | Bismuth crystal 20170904 | philg88 | CC BY 3.0 |
| Bismuth | Bismuth crystal Créer le cristal n02 | Marie-Lan Taÿ Pamart | CC BY 4.0 |
| Black diamond | Black Diamond Back | Trishtha | CC BY-SA 4.0 |
| Black diamond | Black Diamond Front | Trishtha | CC BY-SA 4.0 |
| Black diamond | Black Diamond | Trishtha | CC BY-SA 4.0 |
| Black kyanite | Black kyanite | Tiia Monto | CC BY-SA 3.0 |
| Black obsidian | Black obsidian | The High Fin Sperm Whale | CC BY-SA 3.0 |
| Black spinel | Black spinel from Sri Lanka. Erbil Stones and Gems Museum, Erbil Citadel, Hawler, Iraq | Osama Shukir Muhammed Amin FRCP(Glasg) | CC BY-SA 4.0 |
| Black tourmaline | Schorl black tourmaline - NaFe2+3Al6(BO3)3Si6O18(OH)4, quartz SiO2 (42306593550) | Jan Helebrant | CC BY-SA 2.0 |
| Black tourmaline | Smoky quartz, schorl (black tourmaline) (29601125504) | Jan Helebrant | CC BY-SA 2.0 |
| Black tourmaline | Quartz, orthoclase, schorl (black tourmaline) (25507408573) | Jan Helebrant | CC BY-SA 2.0 |
| Black tourmaline | Schorl (black tourmaline), muscovite, quartz (25837852850) | Jan Helebrant | CC BY-SA 2.0 |
| Bloodstone | Bloodstone 7 | James St. John | CC BY 2.0 |
| Bloodstone | Bloodstone 3 (49036281801) | James St. John | CC BY 2.0 |
| Bloodstone | Bloodstone 4 (49036280821) | James St. John | CC BY 2.0 |
| Bloodstone | Bloodstone 1 (49035782298) | James St. John | CC BY 2.0 |
| Blue amber | Amber 2 | Géry PARENT | CC BY-SA 3.0 |
| Blue amber | Blue baltic amber | AmberJork | CC BY-SA 4.0 |
| Blue amber | Blue-baltic-amber | PrinWest Handelsagentur J. Kossowski | CC BY 3.0 |
| Blue apatite | Blue apatite from Bangladesh. Erbil Stones and Gems Museum, Erbil Citadel, Hawler, Iraq | Osama Shukir Muhammed Amin FRCP(Glasg) | CC BY-SA 4.0 |
| Blue calcite | Spurrite with blue calcite (GeoDIL number - 676) | Darla Sondrol | CC0 |
| Blue calcite | Lazurite 1 | Parent Géry | CC BY-SA 3.0 |
| Blue chalcedony | Blue chalcedony (Fontenelle Reservoir, northeast of Kemmerer, Wyoming, USA) (32437936397) | James St. John | CC BY 2.0 |
| Blue chalcedony | Amethyst on blue chalcedony | Feedmepaperr | CC BY-SA 4.0 |
| Blue fluorite | Fluorine MHNT.MIN.2010.16.1 | Didier Descouens | CC BY-SA 3.0 |
| Blue fluorite | Fluorine du Burcq (6) a | Fluorine_du_Burcq_(6).jpg : Didier Descouens derivative work: Jebulon ( talk ) | CC BY-SA 3.0 |
| Blue fluorite | Fluorine (Mexique) | Parent Géry | CC BY-SA 3.0 |
| Blue john | Blue John pillar - Treak Cliff Cavern | Dave Pape | Public domain |
| Blue john | Raw Blue John from Treak Cliff Cavern | Dave.Dunford | CC BY-SA 3.0 |
| Blue john | Raw Blue John | Dave.Dunford | CC BY-SA 3.0 |
| Blue john | Blue John vein | Dave.Dunford | CC BY-SA 3.0 |
| Blue lace agate | Blue Lace Agate | Unknown author Unknown author | CC0 |
| Blue lace agate | Blue Lace Agate (white) | I2Overcome | CC0 |
| Blue lace agate | Blue lace agate lapidary slab | I2Overcome | CC BY 4.0 |
| Blue lace agate | Blue Lace Agate from Namibia (polished) | I2Overcome | CC BY 4.0 |
| Blue moonstone | Natural Blue Moonstone loose gemstone | Gemsphoto | CC BY-SA 4.0 |
| Blue quartz | Papagoite-Quartz-tmu53e | Robert M. Lavinsky | CC BY-SA 3.0 |
| Blue quartz | Ajoite-Papagoite-Quartz-tmu48b | Robert M. Lavinsky | CC BY-SA 3.0 |
| Blue topaz | 2 blue topaz crystals | Mauro Cateb | CC BY-SA 3.0 |
| Blue topaz | Blue topaz gemstones with inclusion | Humanfeather / michelle jo | CC BY 3.0 |
| Blue topaz | Blue topaz (8358129568) | MAURO CATEB from Brazil | CC BY 2.0 |
| Blue topaz | Measuring a blue topaz | Mauro Cateb | CC BY-SA 3.0 |
| Blue tourmaline | Indigolite - blue tourmaline Na(Li1.5Al1.5)Al6(Si6O18)(BO3)3(OH)3(OH) (26043667271) | Jan Helebrant | CC BY-SA 2.0 |
| Blue tourmaline | Blue Tourmaline (GeoDIL number - 1850) | Shannon Heinle | CC0 |
| Blue zircon | 0.45cts gem grade blue zircon | 千玄 | CC BY-SA 4.0 |
| Borax | Borax - Boron, Californien, USA | Ra'ike (see also: de:Benutzer:Ra'ike ) | CC BY-SA 3.0 |
| Borax | Borax (teilweise durchscheinend) - Boron, Californien, USA | Ra'ike (see also: de:Benutzer:Ra'ike ) | CC BY-SA 3.0 |
| Borax | Crystal of borax (Na2B4O7) | Alessandro e Damiano | CC BY 4.0 |
| Borax | Sulphohalite-Borax-453883 | Robert M. Lavinsky | CC BY-SA 3.0 |
| Bornite | Bornite sur quartz 1 | Parent Géry | Public domain |
| Bornite | Bornite Mineral Macro Digon3 | “Jonathan Zander ( Digon3 )" | CC BY-SA 3.0 |
| Bornite | Bornite-Carrollite-md10a | Robert M. Lavinsky | CC BY-SA 3.0 |
| Bornite | Bornite-Quartz-denv08-33b | Robert M. Lavinsky | CC BY-SA 3.0 |
| Botswana agate | Botswana agate from South Africa. Erbil Stones and Gems Museum, Erbil Citadel, Hawler, Iraq | Osama Shukir Muhammed Amin FRCP(Glasg) | CC BY-SA 4.0 |
| Boulder opal | Veins of opal in a boulder opal | W.carter | CC BY-SA 4.0 |
| Boulder opal | Boulder opal carving (4715627083) | Deidre Woollard | CC BY 2.0 |
| Boulder opal | Boulder Opal | JJ Harrison ( https://www.jjharrison.com.au/ ) | CC BY-SA 3.0 |
| Brazilian agate | Brazilian agate section | Mauro Cateb | CC BY-SA 3.0 |
| Brazilian agate | Brazilian agate section (detail) | Mauro Cateb | CC BY-SA 3.0 |
| Brazilian agate | Brazilian agate section (detail) (cropped) | Mauro Cateb | CC BY-SA 3.0 |
| Brazilian agate | Brazilian agate detail, from- Achat-brazil hg (cropped) | Hannes Grobe | CC BY-SA 4.0 |
| Brazilian emerald | Round Brazilian emerald | Mauro Cateb | CC BY-SA 4.0 |
| Brazilian emerald | Brazilian emerald | Mauro Cateb | CC BY-SA 4.0 |
| Brecciated jasper | Brecciated jasper 2 | James St. John | CC BY 2.0 |
| Brecciated jasper | Brecciated Jasper Discovery Along Lake Michigan, Zion, IL | LadyOfManyTalents | CC0 |
| Bronzite | Large bronzite crystal in bronzitic anorthosite (Stillwater Complex, Neoarchean, 2.71 Ga; mine core dump, Stillwater Mine, Beartooth Mountains, Montana, USA) 1 (31406483325) | James St. John | CC BY 2.0 |
| Bronzite | Bronzite-Lingoutte-Université de Strasbourg | Ji-Elle | CC BY-SA 3.0 |
| Bronzite | Bronzite with muscovite (GeoDIL number - 1628) | Shannon Heinle | CC0 |
| Bronzite | Sulfidic bronzitite (platinum-palladium ore) (Johns-Manville Reef, Stillwater Complex, Neoarchean, 2.71 Ga; Stillwater Mine, Beartooth Mountains, Montana, USA) 6 (30800355943) | James St. John | CC BY 2.0 |
| Brookite | Brookite-171961 | Robert M. Lavinsky | CC BY-SA 3.0 |
| Brookite | Brookite-238977 | Robert M. Lavinsky | CC BY-SA 3.0 |
| Brookite | Brookite-gem7-07a | Robert M. Lavinsky | CC BY-SA 3.0 |
| Brookite | Brookite-gem7-07b | Robert M. Lavinsky | CC BY-SA 3.0 |
| Brown diamond | Diamond (AK1 Pipe, Argyle Lamproite, Precambrian; Argyle Mine, Western Australia) (18021603662) | James St. John | CC BY 2.0 |
| Brown diamond | Uncut-diamond | Shieldforyoureyes Dave Fischer | CC BY-SA 3.0 |
| Brown diamond | Two princess cut coffee diamonds 2 | W.carter | CC BY-SA 4.0 |
| Bumblebee jasper | Sulfidic travertine ("Bumblebee Jasper") (Mount Papandayan, Java, Indonesia) 19 | James St. John | CC BY 2.0 |
| Calcite | Calcite-barite-dolomite-quartz geode (Monroe County, Indiana, USA) | James St. John | CC BY 2.0 |
| Calcite | Calcite-chalcedony geode (Harrodsburg, Monroe County, Indiana, USA) | James St. John | CC BY 2.0 |
| Calcite | Calcite 5 | Parent Géry | Public domain |
| Calcite | Calcite sur dolomite rose 1 | Parent Géry | Public domain |
| Canyon Diablo | Canyon Diablo meteorite (26186838044) | James St. John | CC BY 2.0 |
| Canyon Diablo | Canyon Diablo Graphite Nodule | NathanScientific | CC0 |
| Canyon Diablo | A FRAGMENT OF CANYON DIABLO METEORITE AT THE MUSEUM OF MINERALOGY, SOFIA UNIVERSITY 'ST. KLIMENT OHRIDSKI' | Motekov | CC0 |
| Canyon Diablo | Canyon Diablo meteorite, pattern | James St. John | CC BY 2.0 |
| Carbonaceous chondrite | Carbonaceous chondrite (Allende Meteorite) (4.560-4.568 Ga) 5 (16763229093) | James St. John | CC BY 2.0 |
| Carbonaceous chondrite | Allende meteorite, carbonaceous chondrite (14601454299) | James St. John | CC BY 2.0 |
| Carbonaceous chondrite | Carbonaceous chondrite (Murchison Meteorite) (14601493358) | James St. John | CC BY 2.0 |
| Carbonaceous chondrite | Allende ceteorite, carbonaceous chondrite (14601455099) | James St. John | CC BY 2.0 |
| Carnelian | Three oval carnelian cabochons 2 | W.carter | CC BY 4.0 |
| Carnelian | Iziko Mineral Carnelian | Nkansah Rexford | CC BY 3.0 |
| Carnelian | Carnelian from Czech Republic | Jan Helebrant (Juhele_CZ on Flickr) https://www.flickr.com/people/96541566@N06/ | CC BY 2.0 |
| Carnelian | Carnelian from New Jersey | Kelly Nash | CC BY 3.0 |
| Carnotite | Carnotite in sandstone (Montrose County, Colorado, USA) 2 (23503939706) | James St. John | CC BY 2.0 |
| Carnotite | Carnotite-Vanoxite-sea16b | Robert M. Lavinsky | CC BY-SA 3.0 |
| Carnotite | Carnotite-Vanoxite-sea16a | Robert M. Lavinsky | CC BY-SA 3.0 |
| Carnotite | Metatyuyamunite-Carnotite-Malachite-214943 | Robert M. Lavinsky | CC BY-SA 3.0 |
| Cassiterite | Cassiterite crystal | Strekeisen | CC BY 4.0 |
| Cassiterite | Cassiterite-69388 | Robert M. Lavinsky | CC BY-SA 3.0 |
| Cassiterite | Cassiterite-hc6a | Robert M. Lavinsky | CC BY-SA 3.0 |
| Cassiterite | Cassiterite-202131 | Robert M. Lavinsky | CC BY-SA 3.0 |
| Cavansite | Cavansite (Inde) | Parent Géry | CC BY-SA 3.0 |
| Cavansite | Cavansite-indi-08a | Robert M. Lavinsky | CC BY-SA 3.0 |
| Cavansite | Cavansite Wagholi Pune ROM | Tony Hisgett from Birmingham, UK | CC BY 2.0 |
| Cavansite | Cavansite Stilbite Heulandite | Tulumnes | CC BY-SA 4.0 |
| Celestite | Celestite (Crystal Cave, South Bass Island, Lake Erie, Ohio, USA) 4 (8321114282) | James St. John | CC BY 2.0 |
| Celestite | Celestite (Clay Center, Ohio, USA) 1 | James St. John | CC BY 2.0 |
| Celestite | Celestite (quarry near Sylvania, Ohio, USA) | James St. John | CC BY 2.0 |
| Celestite | Celestite MHNT.MIN.1998.252 | Didier Descouens | CC BY-SA 3.0 |
| Cerussite | Cerussite-162990 | Robert M. Lavinsky | CC BY-SA 3.0 |
| Cerussite | Cerussite PbCO3 | Cs california | CC BY-SA 3.0 |
| Cerussite | Cerussite Mexico | Cs california | CC BY-SA 3.0 |
| Cerussite | Cerussite - Nakhlak mine, Anarak, Esfahan, Iran | Ivar Leidus | CC BY-SA 4.0 |
| Chalcanthite | Chalcanthite 1 | Parent Géry | CC BY-SA 3.0 |
| Chalcanthite | Chalcanthite - streak color | Ra'ike | CC BY-SA 3.0 |
| Chalcanthite | Chalcanthitefrance | Didier Descouens | CC BY-SA 3.0 |
| Chalcanthite | ChalcanthitefranceII | Didier Descouens | CC BY 3.0 |
| Chalcedony | Botryoidal Purple Grape Agate Chalcedony from Indonesia | JJ Harrison ( https://www.jjharrison.com.au/ ) | CC BY-SA 4.0 |
| Chalcedony | Brown chalcedony, Brazil (9393342871) | MAURO CATEB from Brazil | CC BY 2.0 |
| Chalcedony | Amethyst on blue chalcedony | Feedmepaperr | CC BY-SA 4.0 |
| Chalcopyrite | Chalcopyrite botroïdale | Didier Descouens | CC BY-SA 3.0 |
| Chalcopyrite | Calcite, chalcopyrite, galène | Parent Géry | CC BY-SA 3.0 |
| Chalcopyrite | Chalcopyrite angleterre | Didier Descouens | CC BY-SA 3.0 |
| Chalcopyrite | Chalcopyrite (French Creek Mine, Chester County, Pennsylvania, USA) | James St. John | CC BY 2.0 |
| Charoite | Charoite, Aegirine, Fedorite (2) - Vostochnyi Mine, Murun-Massif, Russia | Ra'ike (Wikipedia) | CC BY-SA 3.0 |
| Charoite | Charoite, Aegirine, Fedorite - Vostochnyi Mine, Murun-Massif, Russia | Ra'ike (Wikipedia) | CC BY-SA 3.0 |
| Charoite | Charoite, Aegirine, Fedorite (3) - Vostochnyi Mine, Murun-Massif, Russia | Ra'ike (Wikipedia) | CC BY-SA 3.0 |
| Charoite | Charoite, Aegirine, Fedorite (4) - Vostochnyi Mine, Murun-Massif, Russia | Ra'ike (Wikipedia) | CC BY-SA 3.0 |
| Chiastolite | Andalusite (chiastolite) (GeoDIL number - 388) | Shannon Heinle | CC0 |
| Chiastolite | Andalusite (chiastolite) Slate (GeoDIL number - 335) | Mike Davis | CC0 |
| Chondrite | Carbonaceous chondrite (Allende Meteorite) (4.560-4.568 Ga) 8 | James St. John | CC BY 2.0 |
| Chondrite | Ordinary chondrite (NWA 070 Meteorite, Sahara Desert, Africa) 1 (48165781107) | James St. John | CC BY 2.0 |
| Chondrite | Ordinary chondrite (NWA 11054 Meteorite, northwestern Africa) (48954309103) | James St. John | CC BY 2.0 |
| Chondrite | Ordinary chondrite (Viñales Meteorite) 6 | James St. John | CC BY 2.0 |
| Chrome diopside | Chrome diopside and quartz (GeoDIL number - 990) | Twyla Baker | CC0 |
| Chrysanthemum stone | Chrysanthemum stone 7 | Parent Géry | CC BY-SA 3.0 |
| Chrysanthemum stone | Black-and-white chrysanthemum stone | Fumikas Sagisavas | CC0 |
| Chrysanthemum stone | 菊花石(Chrysanthemum stone)2 | 小川処堂 | CC BY-SA 4.0 |
| Chrysoberyl | Chrysoberyl-39476 | Robert M. Lavinsky | CC BY-SA 3.0 |
| Chrysoberyl | Chrysoberyl-oldeuro-28b | Robert M. Lavinsky | CC BY-SA 3.0 |
| Chrysoberyl | Chrysoberyl-Quartz-tt09a | Robert M. Lavinsky | CC BY-SA 3.0 |
| Chrysoberyl | Chrysoberyl-21142 | Robert M. Lavinsky | CC BY-SA 3.0 |
| Chrysocolla | Chrysocolla and Malachite Specimen 37 | Photo by and (c)2015 Derek Ramsey ( Ram-Man ) | CC BY-SA 4.0 |
| Chrysocolla | Chrysocolla from Inspiration, Arizona - University of Arizona Mineral Museum - University of Arizona - Tucson, AZ - DSC08447 | Daderot | CC0 |
| Chrysocolla | Azurite-Chrysocolla-Malachite-tuc1032c | Robert M. Lavinsky | CC BY-SA 3.0 |
| Chrysocolla | Calcite-Chrysocolla-Dioptase-d06-34a | Robert M. Lavinsky | CC BY-SA 3.0 |
| Chrysoprase | Chrysoprase brute (Australie) | Parent Géry | Public domain |
| Chrysoprase | Chrysoprase from Poland. Erbil Stones and Gems Museum, Erbil Citadel, Hawler, Iraq | Osama Shukir Muhammed Amin FRCP(Glasg) | CC BY-SA 4.0 |
