Boulder opal
Boulder opal has a brown ironstone back and often ironstone streaks on the face.
- Also dark appearing
- Australian, from Queensland
Dealers list cut Australian black opal at $180 to $765 per carat.
A variety of opal. Prices checked .

| Form and size | Typical asking price | Range chart | Median | Listings |
|---|---|---|---|---|
| Cut stones (per carat) | $178 to $767 | $336 | 60 from 1 dealer | |
| 1 to 3 ct | $180 to $745 | $360 | 27 from 1 dealer | |
| 3 to 10 ct | $100 to $760 | $330 | 17 from 1 dealer | |
| under 1 ct | $240 to $1,068 | $300 | 10 from 1 dealer | |
| over 10 ct | $210 to $555 | $408 | 6 from 1 dealer |
| Listing | Size | Locality | Asking | Seen |
|---|---|---|---|---|
| 1.00 Ct. Oval Black Opal (Dark Opal) Natural Gemstones | 1 ct | Ethiopia | $100 | |
| 1.34 Ct. Oval Black Opal (Dark Opal) Natural Gemstones | 1.34 ct | Australia | $134 | |
| 0.69 Ct. Cushion Black Opal (Dark Opal) Natural Gemstones | 0.69 ct | Australia | $166 | |
| 0.93 Ct. Oval Black Opal (Dark Opal) Natural Gemstones | 0.93 ct | Australia | $186 | |
| 1.25 Ct. Oval Black Opal (Dark Opal) Natural Gemstones | 1.25 ct | Australia | $200 | |
| 2.14 Ct. Pear Black Opal (Dark Opal) Natural Gemstones | 2.14 ct | Ethiopia | $214 | |
| 0.74 Ct. Oval Black Opal (Dark Opal) Natural Gemstones | 0.74 ct | Australia | $222 | |
| 0.93 Ct. Fancy Black Opal (Dark Opal) Natural Gemstones | 0.93 ct | Australia | $223 | |
| 0.93 Ct. Oval Black Opal (Dark Opal) Natural Gemstones | 0.93 ct | Australia | $223 | |
| 2.24 Ct. Cushion Black Opal (Dark Opal) Natural Gemstones | 2.24 ct | Australia | $224 | |
| 0.90 Ct. Oval Black Opal (Dark Opal) Natural Gemstones | 0.9 ct | Australia | $270 | |
| 1.14 Ct. Oval Black Opal (Dark Opal) Natural Gemstones | 1.14 ct | Australia | $274 |
These are dealer asking prices: what shops list australian black opal for, not what it sells for and not an appraisal. Selling to a dealer usually brings well below retail, because the dealer has to resell it at a margin.
Australian black opal is precious opal with a dark body tone, black to dark gray, which makes its play of color look brighter. Almost all of it comes from Lightning Ridge, New South Wales.
Same material as other precious opal; the difference is the dark body tone (N1 to N4 on the Australian body tone scale), which gives the most vivid color contrast and the highest values. See opal value for the species as a whole.
Boulder opal has a brown ironstone back and often ironstone streaks on the face.
Smoked Welo opal has a shallow dark skin over a light body and often a columnar digit pattern.
White opal has a light, milky body tone.
Very common
Common
Occasional
Occasional
Look at the edge under a loupe.
Inspect color patches at 10x.
On beads or chipped stones, inspect broken spots.
A stone that passes these tests is consistent with natural australian black opal, not proven. For valuable pieces, a gem lab report settles treatment and origin.
Prices: 60 current listings from Natural Gemstones, seen 2026-11-20 to 2026-11-20. How we collect prices.