Jasper vs tiger's eye
Tiger's eye shows silky, moving bands of light (chatoyancy) from parallel fibers.
Side by side
| Property | Jasper | Tiger's eye |
|---|---|---|
| Hardness (Mohs) | 6.5 to 7 | 6.5 to 7 |
| Specific gravity | 2.58 to 2.91 | 2.64 to 2.71 |
| Luster | Vitreous to waxy when polished, dull on rough | Silky to vitreous when polished |
| Streak | White | White |
| Crystal system | Trigonal (microcrystalline quartz) | Trigonal (quartz) |
| Cleavage | None | None |
| Refractive index | About 1.54 | About 1.54 (spot reading) |
| Formula | SiO2 (with impurities) | SiO2 with included riebeckite fibers |
| Typical dealer asking price | $50 to $286 (tumbled stones) | $55 to $125 (slabs and polished pieces) |
How to tell them apart
- Same hardness
- Golden brown, red or blue
Photos of each
Jasper


Tiger's eye


More on each: jasper value and identification and tiger's eye value and identification.