Garnet vs peridot
Peridot is strongly doubly refractive with visible doubling and lily pad inclusions; tsavorite and demantoid are single refractive.
Side by side
| Property | Garnet | Peridot |
|---|---|---|
| Hardness (Mohs) | 6.5 to 7.5 | 6.5 to 7 |
| Specific gravity | 3.57 to 4.32 depending on species | 3.27 to 3.37 (gem material near 3.34) |
| Luster | Vitreous to subadamantine | Vitreous to oily |
| Streak | White | White |
| Crystal system | Isometric (cubic) | Orthorhombic |
| Cleavage | None | Poor to indistinct |
| Refractive index | 1.714 to 1.888 depending on species; singly refractive | 1.654 to 1.690, birefringence about 0.035 to 0.038 |
| Formula | X3Y2(SiO4)3, where X is Ca, Mg, Fe2+ or Mn and Y is Al, Fe3+, Cr or V | (Mg,Fe)2SiO4 |
| Typical dealer asking price | $24 to $141 (specimens) | Not enough data |
How to tell them apart
- Peridot hardness 6.5 to 7
- Peridot SG about 3.34
- Peridot has an oily yellow-green tone
Photos of each
Garnet


Peridot


More on each: garnet value and identification and peridot value and identification.