Garnet vs painite
Garnet is singly refractive and shows no pleochroism.
Side by side
| Property | Garnet | Painite |
|---|---|---|
| Hardness (Mohs) | 6.5 to 7.5 | 8 |
| Specific gravity | 3.57 to 4.32 depending on species | 4.01 |
| Luster | Vitreous to subadamantine | Vitreous |
| Streak | White | White |
| Crystal system | Isometric (cubic) | Hexagonal |
| Cleavage | None | None observed |
| Refractive index | 1.714 to 1.888 depending on species; singly refractive | 1.787 to 1.816 |
| Formula | X3Y2(SiO4)3, where X is Ca, Mg, Fe2+ or Mn and Y is Al, Fe3+, Cr or V | CaZrAl9O15(BO3) |
| Typical dealer asking price | $24 to $141 (specimens) | Not enough data |
How to tell them apart
- Garnet crystals are rounded dodecahedrons
- SG varies from about 3.6 to 4.3
Photos of each
Garnet


Painite

More on each: garnet value and identification and painite value and identification.