Colombian emerald vs emerald
Only a lab origin report settles it.
Side by side
| Property | Colombian emerald | Emerald |
|---|---|---|
| Hardness (Mohs) | 7.5 to 8 | 7.5 to 8 |
| Specific gravity | 2.63 to 2.92 (most gem beryl 2.68 to 2.78) | 2.63 to 2.92 (most gem beryl 2.68 to 2.78) |
| Luster | Vitreous | Vitreous |
| Streak | White | White |
| Crystal system | Hexagonal | Hexagonal |
| Cleavage | Poor, basal | Poor, basal |
| Refractive index | 1.562 to 1.602 (birefringence 0.004 to 0.010) | 1.562 to 1.602 (birefringence 0.004 to 0.010) |
| Formula | Be3Al2Si6O18 | Be3Al2Si6O18 |
How to tell them apart
- Afghan Panjshir stones can show similar three-phase inclusions
Photos of each
Colombian emerald


Emerald


More on each: colombian emerald value and identification and emerald value and identification.