Blue topaz vs tanzanite
Blue topaz is sky to London blue with no violet component.
Side by side
| Property | Blue topaz | Tanzanite |
|---|---|---|
| Hardness (Mohs) | 8 | 6 to 7 |
| Specific gravity | 3.49 to 3.57 | 3.35 |
| Luster | Vitreous | Vitreous, pearly on cleavage |
| Streak | White | White |
| Crystal system | Orthorhombic | Orthorhombic |
| Cleavage | Perfect, basal | Perfect in one direction |
| Refractive index | 1.606 to 1.644 (birefringence 0.008 to 0.011) | 1.69 to 1.70 |
| Formula | Al2SiO4(F,OH)2 | Ca2Al3(SiO4)(Si2O7)O(OH) |
How to tell them apart
- Topaz hardness 8, SG 3.5
- RI 1.61 to 1.63
Photos of each
Blue topaz


Tanzanite


More on each: blue topaz value and identification and tanzanite value and identification.