Blue chalcedony vs blue lace agate
Blue lace agate shows fine white lacy bands.
Side by side
| Property | Blue chalcedony | Blue lace agate |
|---|---|---|
| Hardness (Mohs) | 6.5 to 7 | 6.5 to 7 |
| Specific gravity | 2.58 to 2.64 | 2.58 to 2.64 |
| Luster | Waxy to vitreous | Waxy to vitreous |
| Streak | White | White |
| Crystal system | Trigonal (microcrystalline) | Trigonal (microcrystalline quartz with some moganite) |
| Cleavage | None | None |
| Refractive index | 1.53 to 1.54 | 1.53 to 1.54 |
| Formula | SiO2 | SiO2 |
| Typical dealer asking price | $459 to $638 (tumbled stones) | Not enough data |
How to tell them apart
- Same material
Blue chalcedony is evenly colored with little or no lace banding.
- Same hardness and SG
Photos of each
Blue chalcedony


Blue lace agate


More on each: blue chalcedony value and identification and blue lace agate value and identification.