Sapphire vs tanzanite
Tanzanite flashes violet and purple and is softer (6.5).
Side by side
| Property | Sapphire | Tanzanite |
|---|---|---|
| Hardness (Mohs) | 9 | 6 to 7 |
| Specific gravity | 3.95 to 4.05 | 3.35 |
| Luster | Vitreous to subadamantine | Vitreous, pearly on cleavage |
| Streak | White | White |
| Crystal system | Trigonal | Orthorhombic |
| Cleavage | None; parting on basal and rhombohedral planes | Perfect in one direction |
| Refractive index | 1.762 to 1.770 (birefringence 0.008 to 0.010) | 1.69 to 1.70 |
| Formula | Al2O3 | Ca2Al3(SiO4)(Si2O7)O(OH) |
| Typical dealer asking price | $1,600 to $4,303 (cut stones) | Not enough data |
How to tell them apart
- SG 3.35
- RI 1.69 to 1.70
Sapphire is much harder and heavier and lacks tanzanite's blue to violet shift.
- Sapphire SG about 4.0 and RI 1.76
- Sapphire hardness 9
Photos of each
Sapphire

Tanzanite


More on each: sapphire value and identification and tanzanite value and identification.