Pink spinel vs pink tourmaline
Tourmaline shows doubling and strong pleochroism.
Side by side
| Property | Pink spinel | Pink tourmaline |
|---|---|---|
| Hardness (Mohs) | 8 | 7 to 7.5 |
| Specific gravity | 3.58 to 3.61 | 3.0 to 3.26 (elbaite near 3.05, schorl near 3.2) |
| Luster | Vitreous | Vitreous |
| Streak | White | White to gray (schorl can give a pale gray to bluish gray streak) |
| Crystal system | Cubic (isometric) | Trigonal |
| Cleavage | None (imperfect octahedral parting) | Indistinct |
| Refractive index | 1.712 to 1.720 | 1.62 to 1.65, birefringence about 0.018 to 0.020 |
| Formula | MgAl2O4 | General formula XY3Z6(T6O18)(BO3)3V3W; for example elbaite Na(Li1.5Al1.5)Al6(Si6O18)(BO3)3(OH)3(OH) and schorl NaFe3Al6(Si6O18)(BO3)3(OH)3(OH) |
How to tell them apart
- SG about 3.06
Spinel shows no pleochroism or doubling.
- SG 3.6
- Hardness 8
Photos of each
Pink spinel
Pink tourmaline

More on each: pink spinel value and identification and pink tourmaline value and identification.