Pink sapphire vs pink topaz
Sapphire is heavier (SG 4.0).
Side by side
| Property | Pink sapphire | Pink topaz |
|---|---|---|
| Hardness (Mohs) | 9 | 8 |
| Specific gravity | 3.95 to 4.05 | 3.49 to 3.57 |
| Luster | Vitreous to subadamantine | Vitreous |
| Streak | White | White |
| Crystal system | Trigonal | Orthorhombic |
| Cleavage | None; parting on basal and rhombohedral planes | Perfect, basal |
| Refractive index | 1.762 to 1.770 (birefringence 0.008 to 0.010) | 1.606 to 1.644 (birefringence 0.008 to 0.011) |
| Formula | Al2O3 | Al2SiO4(F,OH)2 |
How to tell them apart
Photos of each
Pink sapphire


Pink topaz


More on each: pink sapphire value and identification and pink topaz value and identification.