Morganite vs padparadscha sapphire
Morganite is much lighter and pale.
Side by side
| Property | Morganite | Padparadscha sapphire |
|---|---|---|
| Hardness (Mohs) | 7.5 to 8 | 9 |
| Specific gravity | 2.63 to 2.92 (most gem beryl 2.68 to 2.78) | 3.95 to 4.05 |
| Luster | Vitreous | Vitreous to subadamantine |
| Streak | White | White |
| Crystal system | Hexagonal | Trigonal |
| Cleavage | Poor, basal | None; parting on basal and rhombohedral planes |
| Refractive index | 1.562 to 1.602 (birefringence 0.004 to 0.010) | 1.762 to 1.770 (birefringence 0.008 to 0.010) |
| Formula | Be3Al2Si6O18 | Al2O3 |
| Typical dealer asking price | $549 to $844 (specimens) | Not enough data |
How to tell them apart
- SG 2.7 to 2.9
Photos of each
Morganite


Padparadscha sapphire

More on each: morganite value and identification and padparadscha sapphire value and identification.