Green aventurine vs malachite
Banded, soft, heavy.
Side by side
| Property | Green aventurine | Malachite |
|---|---|---|
| Hardness (Mohs) | 6.5 to 7 | 3.5 to 4 |
| Specific gravity | 2.64 to 2.69 | 3.6 to 4.0 |
| Luster | Vitreous | Silky to vitreous; dull when earthy |
| Streak | White | Light green |
| Crystal system | Trigonal (quartz), as a granular aggregate | Monoclinic |
| Cleavage | None | Perfect in one direction, rarely seen in massive material |
| Refractive index | 1.54 to 1.55 (spot reading) | 1.655 to 1.909 (spot reading about 1.66 to 1.91) |
| Formula | SiO2 with included platelets (fuchsite, hematite, goethite or other minerals) | Cu2CO3(OH)2 |
| Typical dealer asking price | Not enough data | $30 to $69 (specimens) |
How to tell them apart
- SG 3.8
Photos of each
Green aventurine
Malachite


More on each: green aventurine value and identification and malachite value and identification.