Gold in quartz vs pyrite
Pyrite forms cubes and grains that are brittle and paler; gold is soft and malleable.
Side by side
| Property | Gold in quartz | Pyrite |
|---|---|---|
| Hardness (Mohs) | 2.5 to 3 | 6 to 6.5 |
| Specific gravity | 15 to 19.3 (pure gold 19.3) | 4.95 to 5.10 |
| Luster | Metallic | Metallic |
| Streak | Golden yellow | Greenish black to brownish black |
| Crystal system | Isometric | Isometric (cubic) |
| Cleavage | None | Indistinct |
| Formula | Au | FeS2 |
| Typical dealer asking price | Not enough data | $25 to $190 (specimens) |
How to tell them apart
- Pyrite streak greenish black
- Pyrite often tarnishes brown
Photos of each
Gold in quartz


Pyrite


More on each: gold in quartz value and identification and pyrite value and identification.