Dolomite vs quartz
Quartz scratches glass; dolomite does not.
Side by side
| Property | Dolomite | Quartz |
|---|---|---|
| Hardness (Mohs) | 3.5 to 4 | 7 |
| Specific gravity | 2.84 to 2.86 | 2.65 |
| Luster | Vitreous to pearly | Vitreous |
| Streak | White | White |
| Crystal system | Trigonal | Trigonal |
| Cleavage | Perfect rhombohedral, three directions | None (indistinct rhombohedral) |
| Refractive index | 1.544 to 1.553 | |
| Formula | CaMg(CO3)2 | SiO2 |
| Typical dealer asking price | $20 to $118 (specimens) | $19 to $89 (specimens) |
How to tell them apart
- Quartz has no cleavage
- Quartz hardness 7
Photos of each
Dolomite


Quartz


More on each: dolomite value and identification and quartz value and identification.