Citrine vs honey calcite
Citrine scratches glass and has no cleavage.
Side by side
| Property | Citrine | Honey calcite |
|---|---|---|
| Hardness (Mohs) | 7 | 3 |
| Specific gravity | 2.65 | 2.71 |
| Luster | Vitreous | Vitreous, pearly on cleavage |
| Streak | White | White |
| Crystal system | Trigonal | Trigonal |
| Cleavage | None (indistinct rhombohedral) | Perfect rhombohedral in three directions |
| Refractive index | 1.544 to 1.553 | 1.486 to 1.658 (birefringence 0.172, very strong) |
| Formula | SiO2 | CaCO3 |
| Typical dealer asking price | $19 to $31 (specimens) | Not enough data |
How to tell them apart
- Citrine hardness 7
- No double image at normal thickness
Photos of each
Citrine


Honey calcite


More on each: citrine value and identification and honey calcite value and identification.