Black tourmaline vs hematite
Tourmaline has striated prisms with a rounded triangle cross section and white streak.
Side by side
| Property | Black tourmaline | Hematite |
|---|---|---|
| Hardness (Mohs) | 7 to 7.5 | 5.5 to 6.5 |
| Specific gravity | 3.18 to 3.22 | 5.26 (about 4.9 to 5.3 for impure masses) |
| Luster | Vitreous | Metallic to submetallic; earthy in red ochre |
| Streak | Pale gray to bluish gray | Red to reddish brown |
| Crystal system | Trigonal | Trigonal |
| Cleavage | Indistinct | None; parting on basal and rhombohedral planes |
| Refractive index | 1.62 to 1.65, birefringence about 0.018 to 0.020 | |
| Formula | NaFe3Al6(Si6O18)(BO3)3(OH)3(OH) | Fe2O3 |
| Typical dealer asking price | Not enough data | $22 to $963 (specimens) |
How to tell them apart
- Tourmaline SG about 3.1
- Vitreous rather than metallic luster
Photos of each
Black tourmaline


Hematite


More on each: black tourmaline value and identification and hematite value and identification.