Black spinel vs onyx
Black onyx is dyed chalcedony with a waxy luster and lower SG (about 2.6).
Side by side
| Property | Black spinel | Onyx |
|---|---|---|
| Hardness (Mohs) | 7.5 to 8 | 6.5 to 7 |
| Specific gravity | 3.6 to 4.1 | 2.58 to 2.64 |
| Luster | Vitreous to sub-metallic | Waxy to vitreous |
| Streak | White | White |
| Crystal system | Cubic (isometric) | Trigonal (microcrystalline) |
| Cleavage | None (imperfect octahedral parting) | None |
| Refractive index | 1.712 to 1.736 (usually about 1.718) | 1.53 to 1.54 |
| Formula | MgAl2O4 | SiO2 |
How to tell them apart
- Hardness 6.5 to 7
- Rarely faceted
Photos of each
Black spinel

Onyx

More on each: black spinel value and identification and onyx value and identification.