White topaz vs white zircon
Zircon shows strong fire and doubled back facets.
Side by side
| Property | White topaz | White zircon |
|---|---|---|
| Hardness (Mohs) | 8 | 6 to 7.5 (high zircon 7 to 7.5; low, metamict zircon near 6) |
| Specific gravity | 3.49 to 3.57 | 3.9 to 4.73 |
| Luster | Vitreous | Adamantine to vitreous, greasy in metamict stones |
| Streak | White | White |
| Crystal system | Orthorhombic | Tetragonal |
| Cleavage | Perfect, basal | Indistinct |
| Refractive index | 1.606 to 1.644 (birefringence 0.008 to 0.011) | 1.81 to 2.02 (high zircon about 1.925 to 1.984, birefringence up to 0.059) |
| Formula | Al2SiO4(F,OH)2 | ZrSiO4 |
How to tell them apart
- SG 4.7
White topaz looks glassy with little fire.
- SG 3.53
Photos of each
White topaz
White zircon
More on each: white topaz value and identification and white zircon value and identification.