Quartz vs white topaz
Quartz is lighter (SG 2.65).
Side by side
| Property | Quartz | White topaz |
|---|---|---|
| Hardness (Mohs) | 7 | 8 |
| Specific gravity | 2.65 | 3.49 to 3.57 |
| Luster | Vitreous | Vitreous |
| Streak | White | White |
| Crystal system | Trigonal | Orthorhombic |
| Cleavage | None (indistinct rhombohedral) | Perfect, basal |
| Refractive index | 1.544 to 1.553 | 1.606 to 1.644 (birefringence 0.008 to 0.011) |
| Formula | SiO2 | Al2SiO4(F,OH)2 |
| Typical dealer asking price | $19 to $89 (specimens) | Not enough data |
How to tell them apart
Photos of each
Quartz


White topaz
More on each: quartz value and identification and white topaz value and identification.