Morganite vs pink diamond
Morganite is a paler peach-pink with glassy luster and little fire.
Side by side
| Property | Morganite | Pink diamond |
|---|---|---|
| Hardness (Mohs) | 7.5 to 8 | 10 |
| Specific gravity | 2.63 to 2.92 (most gem beryl 2.68 to 2.78) | 3.52 |
| Luster | Vitreous | Adamantine |
| Streak | White | None (harder than the streak plate) |
| Crystal system | Hexagonal | Cubic (isometric) |
| Cleavage | Poor, basal | Perfect in four directions (octahedral) |
| Refractive index | 1.562 to 1.602 (birefringence 0.004 to 0.010) | 2.417 |
| Formula | Be3Al2Si6O18 | C |
| Typical dealer asking price | $549 to $844 (specimens) | Not enough data |
How to tell them apart
- RI about 1.58
- SG about 2.8
Photos of each
Morganite


Pink diamond
More on each: morganite value and identification and pink diamond value and identification.