Blue spinel vs sapphire
Sapphire shows pleochroism (violet blue to greenish blue) and often straight color zoning; spinel does not.
Side by side
| Property | Blue spinel | Sapphire |
|---|---|---|
| Hardness (Mohs) | 8 | 9 |
| Specific gravity | 3.58 to 3.65 | 3.95 to 4.05 |
| Luster | Vitreous | Vitreous to subadamantine |
| Streak | White | White |
| Crystal system | Cubic (isometric) | Trigonal |
| Cleavage | None (imperfect octahedral parting) | None; parting on basal and rhombohedral planes |
| Refractive index | 1.712 to 1.725 | 1.762 to 1.770 (birefringence 0.008 to 0.010) |
| Formula | MgAl2O4 | Al2O3 |
| Typical dealer asking price | $838 to $2,282 (cut stones) | $1,600 to $4,303 (cut stones) |
How to tell them apart
- Sapphire SG 4.00
- RI 1.762 to 1.770
Spinel shows no dichroism and no doubling.
- SG 3.6
- RI 1.718
Photos of each
Blue spinel
Sapphire

More on each: blue spinel value and identification and sapphire value and identification.