Blue aventurine vs blue quartz
Usually milky blue without visible platelets.
Side by side
| Property | Blue aventurine | Blue quartz |
|---|---|---|
| Hardness (Mohs) | 6.5 to 7 | 7 |
| Specific gravity | 2.64 to 2.69 | 2.65 |
| Luster | Vitreous | Vitreous |
| Streak | White | White |
| Crystal system | Trigonal (quartz), as a granular aggregate | Trigonal |
| Cleavage | None | None (indistinct rhombohedral) |
| Refractive index | 1.54 to 1.55 (spot reading) | 1.544 to 1.553 |
| Formula | SiO2 with included platelets (fuchsite, hematite, goethite or other minerals) | SiO2 |
How to tell them apart
- SG 2.65
Blue aventurine sparkles with tiny flakes of mineral inclusions.
- Quartzite host
Photos of each
Blue aventurine
Blue quartz


More on each: blue aventurine value and identification and blue quartz value and identification.